Enero
Día | 1 USD = CLP |
1 | 558,62 |
2 | 558,62 |
3 | 556,86 |
4 | 565,24 |
5 | 567,61 |
6 | 564,38 |
7 | 568,66 |
8 | 568,66 |
9 | 568,66 |
10 | 571,30 |
11 | 567,50 |
12 | 567,69 |
13 | 565,10 |
14 | 569,18 |
15 | 569,18 |
16 | 569,18 |
17 | 570,65 |
18 | 570,50 |
19 | 580,79 |
20 | 584,32 |
21 | 584,89 |
22 | 584,89 |
23 | 584,89 |
24 | 577,71 |
25 | 580,87 |
26 | 586,08 |
27 | 585,44 |
28 | 584,92 |
29 | 584,92 |
30 | 584,92 |
31 | 578,65 |
Febrero
Día | 1 USD = CLP |
1 | 584,05 |
2 | 582,59 |
3 | 580,87 |
4 | 577,61 |
5 | 577,61 |
6 | 577,61 |
7 | 577,22 |
8 | 577,91 |
9 | 581,14 |
10 | 578,16 |
11 | 576,72 |
12 | 576,72 |
13 | 576,72 |
14 | 572,02 |
15 | 567,74 |
16 | 568,87 |
17 | 567,64 |
18 | 568,94 |
19 | 568,94 |
20 | 568,94 |
21 | 567,17 |
22 | 565,95 |
23 | 566,36 |
24 | 567,20 |
25 | 573,20 |
26 | 573,20 |
27 | 573,20 |
28 | 574,93 |
Marzo
Día | 1 USD = CLP |
1 | 578,95 |
2 | 586,18 |
3 | 589,98 |
4 | 586,40 |
5 | 586,40 |
6 | 586,40 |
7 | 584,63 |
8 | 587,41 |
9 | 586,98 |
10 | 587,69 |
11 | 585,59 |
12 | 585,59 |
13 | 585,59 |
14 | 588,46 |
15 | 590,51 |
16 | 589,85 |
17 | 590,80 |
18 | 586,67 |
19 | 586,67 |
20 | 586,67 |
21 | 586,81 |
22 | 583,90 |
23 | 589,27 |
24 | 588,20 |
25 | 588,20 |
26 | 588,20 |
27 | 588,20 |
28 | 587,85 |
29 | 588,45 |
30 | 586,66 |
31 | 586,27 |
Abril
Día | 1 USD = CLP |
1 | 586,81 |
2 | 586,81 |
3 | 586,81 |
4 | 588,70 |
5 | 586,70 |
6 | 587,64 |
7 | 584,60 |
8 | 576,53 |
9 | 576,53 |
10 | 576,53 |
11 | 574,93 |
12 | 574,87 |
13 | 573,70 |
14 | 575,85 |
15 | 577,58 |
16 | 577,58 |
17 | 577,58 |
18 | 582,77 |
19 | 584,25 |
20 | 578,65 |
21 | 580,49 |
22 | 577,68 |
23 | 577,68 |
24 | 577,68 |
25 | 575,37 |
26 | 577,57 |
27 | 581,46 |
28 | 580,59 |
29 | 585,55 |
30 | 585,55 |
Mayo
Día | 1 USD = CLP |
1 | 585,55 |
2 | 581,81 |
3 | 578,35 |
4 | 578,59 |
5 | 574,92 |
6 | 574,65 |
7 | 574,65 |
8 | 574,65 |
9 | 572,83 |
10 | 571,72 |
11 | 574,86 |
12 | 575,41 |
13 | 576,18 |
14 | 576,18 |
15 | 576,18 |
16 | 579,14 |
17 | 578,37 |
18 | 584,33 |
19 | 579,91 |
20 | 581,22 |
21 | 581,22 |
22 | 581,22 |
23 | 582,14 |
24 | 581,53 |
25 | 580,12 |
26 | 580,30 |
27 | 581,18 |
28 | 581,18 |
29 | 581,18 |
30 | 580,27 |
31 | 580,16 |
Junio
Día | 1 USD = CLP |
1 | 582,69 |
2 | 588,70 |
3 | 586,56 |
4 | 586,56 |
5 | 586,56 |
6 | 590,01 |
7 | 592,61 |
8 | 590,29 |
9 | 592,55 |
10 | 591,22 |
11 | 591,22 |
12 | 591,22 |
13 | 591,99 |
14 | 591,39 |
15 | 588,87 |
16 | 586,76 |
17 | 583,47 |
18 | 583,47 |
19 | 583,47 |
20 | 581,89 |
21 | 581,05 |
22 | 578,79 |
23 | 577,19 |
24 | 580,60 |
25 | 580,60 |
26 | 580,60 |
27 | 580,51 |
28 | 580,64 |
29 | 579,46 |
30 | 579,32 |
Julio
Día | 1 USD = CLP |
1 | 578,90 |
2 | 578,90 |
3 | 578,90 |
4 | 580,32 |
5 | 582,17 |
6 | 583,00 |
7 | 585,78 |
8 | 584,84 |
9 | 584,84 |
10 | 584,84 |
11 | 583,74 |
12 | 582,06 |
13 | 581,11 |
14 | 579,96 |
15 | 579,30 |
16 | 579,30 |
17 | 579,30 |
18 | 576,49 |
19 | 572,33 |
20 | 572,56 |
21 | 567,80 |
22 | 567,11 |
23 | 567,11 |
24 | 567,11 |
25 | 566,42 |
26 | 566,50 |
27 | 564,06 |
28 | 562,80 |
29 | 561,61 |
30 | 561,61 |
31 | 561,61 |
Agosto
Día | 1 USD = CLP |
1 | 562,04 |
2 | 560,64 |
3 | 559,81 |
4 | 555,59 |
5 | 553,36 |
6 | 553,36 |
7 | 553,36 |
8 | 545,71 |
9 | 546,35 |
10 | 544,12 |
11 | 541,45 |
12 | 540,40 |
13 | 540,40 |
14 | 540,40 |
15 | 537,16 |
16 | 533,99 |
17 | 534,41 |
18 | 541,49 |
19 | 544,28 |
20 | 544,28 |
21 | 544,28 |
22 | 542,05 |
23 | 543,71 |
24 | 549,93 |
25 | 546,91 |
26 | 543,81 |
27 | 543,81 |
28 | 543,81 |
29 | 547,06 |
30 | 545,03 |
31 | 542,61 |
Septiembre
Día | 1 USD = CLP |
1 | 540,08 |
2 | 535,30 |
3 | 535,30 |
4 | 535,30 |
5 | 534,17 |
6 | 536,27 |
7 | 536,62 |
8 | 534,66 |
9 | 535,28 |
10 | 535,28 |
11 | 535,28 |
12 | 535,86 |
13 | 537,22 |
14 | 536,83 |
15 | 535,51 |
16 | 535,23 |
17 | 535,23 |
18 | 535,23 |
19 | 535,19 |
20 | 535,30 |
21 | 534,98 |
22 | 536,78 |
23 | 537,91 |
24 | 537,91 |
25 | 537,91 |
26 | 537,90 |
27 | 538,88 |
28 | 538,20 |
29 | 532,65 |
30 | 529,70 |
Octubre
Día | 1 USD = CLP |
1 | 529,70 |
2 | 529,70 |
3 | 528,37 |
4 | 528,15 |
5 | 527,65 |
6 | 530,95 |
7 | 530,60 |
8 | 530,60 |
9 | 530,60 |
10 | 529,07 |
11 | 526,91 |
12 | 529,19 |
13 | 536,45 |
14 | 536,40 |
15 | 536,40 |
16 | 536,40 |
17 | 535,87 |
18 | 535,92 |
19 | 538,42 |
20 | 536,34 |
21 | 540,34 |
22 | 540,34 |
23 | 540,34 |
24 | 542,85 |
25 | 543,45 |
26 | 545,22 |
27 | 546,51 |
28 | 544,78 |
29 | 544,78 |
30 | 544,78 |
31 | 546,79 |
Noviembre
Día | 1 USD = CLP |
1 | 544,70 |
2 | 544,91 |
3 | 543,20 |
4 | 540,53 |
5 | 540,53 |
6 | 540,53 |
7 | 538,16 |
8 | 535,38 |
9 | 531,08 |
10 | 530,99 |
11 | 526,83 |
12 | 526,83 |
13 | 526,83 |
14 | 528,26 |
15 | 524,97 |
16 | 525,27 |
17 | 524,65 |
18 | 526,57 |
19 | 526,57 |
20 | 526,57 |
21 | 525,46 |
22 | 528,34 |
23 | 525,50 |
24 | 525,21 |
25 | 523,45 |
26 | 523,45 |
27 | 523,45 |
28 | 519,82 |
29 | 519,11 |
30 | 519,14 |
Diciembre
Día | 1 USD = CLP |
1 | 516,20 |
2 | 513,38 |
3 | 513,38 |
4 | 513,38 |
5 | 533,94 |
6 | 510,81 |
7 | 510,62 |
8 | 513,37 |
9 | 514,68 |
10 | 514,68 |
11 | 514,68 |
12 | 511,91 |
13 | 511,89 |
14 | 515,05 |
15 | 515,93 |
16 | 517,24 |
17 | 517,24 |
18 | 517,24 |
19 | 517,25 |
20 | 514,71 |
21 | 511,84 |
22 | 513,57 |
23 | 514,47 |
24 | 514,47 |
25 | 514,47 |
26 | 514,47 |
27 | 514,45 |
28 | 512,67 |
29 | 515,03 |
30 | 515,64 |
31 | 515,64 |