Enero
Día | 1 USD = CLP |
1 | 515,64 |
2 | 515,01 |
3 | 518,90 |
4 | 515,44 |
5 | 516,69 |
6 | 522,59 |
7 | 522,59 |
8 | 522,59 |
9 | 521,81 |
10 | 525,26 |
11 | 523,76 |
12 | 523,84 |
13 | 525,59 |
14 | 525,59 |
15 | 525,59 |
16 | 525,30 |
17 | 530,31 |
18 | 535,31 |
19 | 533,73 |
20 | 531,47 |
21 | 531,47 |
22 | 531,47 |
23 | 530,54 |
24 | 527,66 |
25 | 526,51 |
26 | 529,16 |
27 | 526,97 |
28 | 526,97 |
29 | 526,97 |
30 | 527,91 |
31 | 525,33 |
Febrero
Día | 1 USD = CLP |
1 | 527,08 |
2 | 529,63 |
3 | 529,74 |
4 | 529,74 |
5 | 529,74 |
6 | 525,78 |
7 | 527,37 |
8 | 529,02 |
9 | 528,77 |
10 | 527,97 |
11 | 527,97 |
12 | 527,97 |
13 | 531,53 |
14 | 532,70 |
15 | 531,93 |
16 | 526,38 |
17 | 523,05 |
18 | 523,05 |
19 | 523,05 |
20 | 523,93 |
21 | 519,13 |
22 | 522,23 |
23 | 515,87 |
24 | 517,60 |
25 | 517,60 |
26 | 517,60 |
27 | 518,01 |
28 | 516,99 |
Marzo
Día | 1 USD = CLP |
1 | 516,76 |
2 | 519,15 |
3 | 521,74 |
4 | 521,74 |
5 | 521,74 |
6 | 525,82 |
7 | 530,99 |
8 | 535,13 |
9 | 530,75 |
10 | 530,75 |
11 | 530,75 |
12 | 530,75 |
13 | 531,87 |
14 | 530,18 |
15 | 528,57 |
16 | 525,65 |
17 | 526,54 |
18 | 526,54 |
19 | 526,54 |
20 | 528,52 |
21 | 533,43 |
22 | 532,79 |
23 | 532,82 |
24 | 532,68 |
25 | 532,68 |
26 | 532,68 |
27 | 532,99 |
28 | 535,06 |
29 | 533,57 |
30 | 530,12 |
31 | 527,12 |
Abril
Día | 1 USD = CLP |
1 | 527,12 |
2 | 527,12 |
3 | 525,52 |
4 | 522,43 |
5 | 521,73 |
6 | 519,35 |
7 | 518,95 |
8 | 518,95 |
9 | 518,95 |
10 | 518,98 |
11 | 516,83 |
12 | 513,71 |
13 | 513,85 |
14 | 513,85 |
15 | 513,85 |
16 | 513,85 |
17 | 512,80 |
18 | 511,73 |
19 | 512,07 |
20 | 516,93 |
21 | 515,33 |
22 | 515,33 |
23 | 515,33 |
24 | 515,39 |
25 | 515,23 |
26 | 516,96 |
27 | 515,63 |
28 | 514,65 |
29 | 514,65 |
30 | 514,65 |
Mayo
Día | 1 USD = CLP |
1 | 514,65 |
2 | 516,22 |
3 | 516,32 |
4 | 514,50 |
5 | 513,77 |
6 | 513,77 |
7 | 513,77 |
8 | 513,12 |
9 | 514,52 |
10 | 512,00 |
11 | 515,46 |
12 | 514,66 |
13 | 514,66 |
14 | 514,66 |
15 | 518,23 |
16 | 519,81 |
17 | 521,30 |
18 | 523,36 |
19 | 523,41 |
20 | 523,41 |
21 | 523,41 |
22 | 526,79 |
23 | 525,14 |
24 | 532,58 |
25 | 528,64 |
26 | 525,28 |
27 | 525,28 |
28 | 525,28 |
29 | 525,33 |
30 | 529,90 |
31 | 528,75 |
Junio
Día | 1 USD = CLP |
1 | 533,42 |
2 | 530,16 |
3 | 530,16 |
4 | 530,16 |
5 | 540,44 |
6 | 534,90 |
7 | 538,47 |
8 | 541,35 |
9 | 541,97 |
10 | 541,97 |
11 | 541,97 |
12 | 546,20 |
13 | 546,72 |
14 | 545,16 |
15 | 543,54 |
16 | 543,31 |
17 | 543,31 |
18 | 543,31 |
19 | 544,80 |
20 | 545,21 |
21 | 546,54 |
22 | 547,82 |
23 | 558,11 |
24 | 558,11 |
25 | 558,11 |
26 | 557,49 |
27 | 547,16 |
28 | 549,74 |
29 | 547,41 |
30 | 542,18 |
Julio
Día | 1 USD = CLP |
1 | 542,18 |
2 | 542,18 |
3 | 538,95 |
4 | 537,43 |
5 | 543,39 |
6 | 538,52 |
7 | 538,14 |
8 | 538,14 |
9 | 538,14 |
10 | 538,33 |
11 | 539,86 |
12 | 539,12 |
13 | 541,66 |
14 | 543,67 |
15 | 543,67 |
16 | 543,67 |
17 | 545,44 |
18 | 544,62 |
19 | 542,97 |
20 | 540,67 |
21 | 540,65 |
22 | 540,65 |
23 | 540,65 |
24 | 540,59 |
25 | 540,48 |
26 | 542,61 |
27 | 541,57 |
28 | 539,64 |
29 | 539,64 |
30 | 539,64 |
31 | 539,14 |
Agosto
Día | 1 USD = CLP |
1 | 541,68 |
2 | 540,97 |
3 | 543,57 |
4 | 544,33 |
5 | 544,33 |
6 | 544,33 |
7 | 544,99 |
8 | 544,05 |
9 | 547,72 |
10 | 545,04 |
11 | 542,98 |
12 | 542,98 |
13 | 542,98 |
14 | 541,96 |
15 | 541,12 |
16 | 539,14 |
17 | 533,06 |
18 | 534,79 |
19 | 534,79 |
20 | 534,79 |
21 | 530,74 |
22 | 532,51 |
23 | 531,43 |
24 | 533,22 |
25 | 536,02 |
26 | 536,02 |
27 | 536,02 |
28 | 537,00 |
29 | 537,63 |
30 | 537,83 |
31 | 538,60 |
Septiembre
Día | 1 USD = CLP |
1 | 539,66 |
2 | 539,66 |
3 | 539,66 |
4 | 538,45 |
5 | 537,97 |
6 | 538,94 |
7 | 539,11 |
8 | 539,20 |
9 | 539,20 |
10 | 539,20 |
11 | 540,13 |
12 | 539,03 |
13 | 537,41 |
14 | 537,53 |
15 | 537,55 |
16 | 537,55 |
17 | 537,55 |
18 | 537,60 |
19 | 537,19 |
20 | 537,39 |
21 | 537,55 |
22 | 539,64 |
23 | 539,64 |
24 | 539,64 |
25 | 540,30 |
26 | 538,78 |
27 | 538,69 |
28 | 537,38 |
29 | 537,25 |
30 | 537,25 |
Octubre
Día | 1 USD = CLP |
1 | 537,25 |
2 | 535,67 |
3 | 535,11 |
4 | 535,77 |
5 | 535,43 |
6 | 537,15 |
7 | 537,15 |
8 | 537,15 |
9 | 536,68 |
10 | 536,71 |
11 | 536,14 |
12 | 534,28 |
13 | 531,87 |
14 | 531,87 |
15 | 531,87 |
16 | 530,89 |
17 | 531,18 |
18 | 529,02 |
19 | 528,37 |
20 | 526,34 |
21 | 526,34 |
22 | 526,34 |
23 | 526,80 |
24 | 526,88 |
25 | 525,18 |
26 | 523,40 |
27 | 524,12 |
28 | 524,12 |
29 | 524,12 |
30 | 525,78 |
31 | 524,78 |
Noviembre
Día | 1 USD = CLP |
1 | 524,85 |
2 | 525,33 |
3 | 525,64 |
4 | 525,64 |
5 | 525,64 |
6 | 524,49 |
7 | 523,98 |
8 | 524,69 |
9 | 524,53 |
10 | 524,52 |
11 | 524,52 |
12 | 524,52 |
13 | 526,75 |
14 | 527,33 |
15 | 528,08 |
16 | 528,92 |
17 | 528,97 |
18 | 528,97 |
19 | 528,97 |
20 | 529,12 |
21 | 530,29 |
22 | 528,44 |
23 | 529,19 |
24 | 529,58 |
25 | 529,58 |
26 | 529,58 |
27 | 527,77 |
28 | 530,37 |
29 | 529,16 |
30 | 527,51 |
Diciembre
Día | 1 USD = CLP |
1 | 527,05 |
2 | 527,05 |
3 | 527,05 |
4 | 525,77 |
5 | 525,08 |
6 | 525,65 |
7 | 524,87 |
8 | 524,69 |
9 | 524,69 |
10 | 524,69 |
11 | 524,90 |
12 | 526,43 |
13 | 527,18 |
14 | 526,42 |
15 | 525,72 |
16 | 525,72 |
17 | 525,72 |
18 | 525,12 |
19 | 526,39 |
20 | 528,12 |
21 | 527,74 |
22 | 530,77 |
23 | 530,77 |
24 | 530,77 |
25 | 530,77 |
26 | 530,77 |
27 | 532,07 |
28 | 532,13 |
29 | 532,78 |
30 | 532,78 |
31 | 532,78 |