Enero
Día | 1 USD = CLP |
1 | 532,78 |
2 | 532,10 |
3 | 537,15 |
4 | 540,09 |
5 | 540,82 |
6 | 540,82 |
7 | 540,82 |
8 | 542,37 |
9 | 543,30 |
10 | 541,50 |
11 | 537,63 |
12 | 537,84 |
13 | 537,84 |
14 | 537,84 |
15 | 539,16 |
16 | 541,56 |
17 | 542,19 |
18 | 541,56 |
19 | 541,20 |
20 | 541,20 |
21 | 541,20 |
22 | 540,48 |
23 | 541,08 |
24 | 538,99 |
25 | 539,41 |
26 | 540,71 |
27 | 540,71 |
28 | 540,71 |
29 | 542,56 |
30 | 544,51 |
31 | 544,54 |
Febrero
Día | 1 USD = CLP |
1 | 542,55 |
2 | 547,39 |
3 | 547,39 |
4 | 547,39 |
5 | 546,60 |
6 | 547,36 |
7 | 548,84 |
8 | 548,09 |
9 | 545,42 |
10 | 545,42 |
11 | 545,42 |
12 | 546,60 |
13 | 542,81 |
14 | 540,48 |
15 | 538,41 |
16 | 540,33 |
17 | 540,33 |
18 | 540,33 |
19 | 529,24 |
20 | 539,12 |
21 | 538,84 |
22 | 536,06 |
23 | 535,90 |
24 | 535,90 |
25 | 535,90 |
26 | 534,37 |
27 | 539,95 |
28 | 540,39 |
Marzo
Día | 1 USD = CLP |
1 | 541,05 |
2 | 540,43 |
3 | 540,43 |
4 | 540,43 |
5 | 540,81 |
6 | 537,48 |
7 | 537,74 |
8 | 537,00 |
9 | 538,53 |
10 | 538,53 |
11 | 538,53 |
12 | 538,62 |
13 | 539,79 |
14 | 538,91 |
15 | 537,47 |
16 | 537,02 |
17 | 537,02 |
18 | 537,02 |
19 | 536,38 |
20 | 535,57 |
21 | 535,57 |
22 | 535,33 |
23 | 537,47 |
24 | 537,47 |
25 | 537,47 |
26 | 538,15 |
27 | 539,02 |
28 | 539,84 |
29 | 539,51 |
30 | 538,90 |
31 | 538,90 |
Abril
Día | 1 USD = CLP |
1 | 538,90 |
2 | 539,58 |
3 | 538,56 |
4 | 537,54 |
5 | 536,93 |
6 | 536,93 |
7 | 536,93 |
8 | 536,93 |
9 | 536,35 |
10 | 534,66 |
11 | 532,97 |
12 | 532,37 |
13 | 531,79 |
14 | 531,79 |
15 | 531,79 |
16 | 530,53 |
17 | 529,42 |
18 | 529,36 |
19 | 529,14 |
20 | 528,15 |
21 | 528,15 |
22 | 528,15 |
23 | 528,41 |
24 | 528,19 |
25 | 528,24 |
26 | 527,73 |
27 | 527,06 |
28 | 527,06 |
29 | 527,06 |
30 | 525,87 |
Mayo
Día | 1 USD = CLP |
1 | 525,73 |
2 | 524,90 |
3 | 523,82 |
4 | 521,03 |
5 | 521,03 |
6 | 521,03 |
7 | 519,12 |
8 | 518,75 |
9 | 520,01 |
10 | 518,94 |
11 | 519,30 |
12 | 519,30 |
13 | 519,30 |
14 | 518,16 |
15 | 519,04 |
16 | 517,82 |
17 | 519,94 |
18 | 522,33 |
19 | 522,33 |
20 | 522,33 |
21 | 520,85 |
22 | 523,33 |
23 | 524,62 |
24 | 524,52 |
25 | 523,98 |
26 | 523,98 |
27 | 523,98 |
28 | 522,87 |
29 | 525,62 |
30 | 527,62 |
31 | 523,07 |
Junio
Día | 1 USD = CLP |
1 | 525,66 |
2 | 525,66 |
3 | 525,66 |
4 | 525,05 |
5 | 525,07 |
6 | 526,58 |
7 | 527,54 |
8 | 528,80 |
9 | 528,80 |
10 | 528,80 |
11 | 527,85 |
12 | 527,52 |
13 | 529,32 |
14 | 528,58 |
15 | 527,22 |
16 | 527,22 |
17 | 527,22 |
18 | 524,02 |
19 | 523,68 |
20 | 524,23 |
21 | 525,27 |
22 | 525,81 |
23 | 525,81 |
24 | 525,81 |
25 | 526,76 |
26 | 528,20 |
27 | 529,04 |
28 | 527,90 |
29 | 527,50 |
30 | 527,50 |
Julio
Día | 1 USD = CLP |
1 | 527,50 |
2 | 527,26 |
3 | 525,26 |
4 | 526,13 |
5 | 523,65 |
6 | 522,06 |
7 | 522,06 |
8 | 522,06 |
9 | 520,43 |
10 | 519,59 |
11 | 518,99 |
12 | 517,44 |
13 | 515,62 |
14 | 515,62 |
15 | 515,62 |
16 | 515,24 |
17 | 515,46 |
18 | 515,59 |
19 | 515,15 |
20 | 514,32 |
21 | 514,32 |
22 | 514,32 |
23 | 514,83 |
24 | 516,28 |
25 | 519,36 |
26 | 522,54 |
27 | 523,88 |
28 | 523,88 |
29 | 523,88 |
30 | 522,78 |
31 | 521,09 |
Agosto
Día | 1 USD = CLP |
1 | 524,06 |
2 | 520,94 |
3 | 521,12 |
4 | 521,12 |
5 | 521,12 |
6 | 523,16 |
7 | 521,47 |
8 | 518,10 |
9 | 519,99 |
10 | 521,92 |
11 | 521,92 |
12 | 521,92 |
13 | 519,57 |
14 | 521,67 |
15 | 522,72 |
16 | 528,53 |
17 | 523,90 |
18 | 523,90 |
19 | 523,90 |
20 | 523,35 |
21 | 523,01 |
22 | 522,30 |
23 | 523,31 |
24 | 524,07 |
25 | 524,07 |
26 | 524,07 |
27 | 524,15 |
28 | 525,46 |
29 | 525,15 |
30 | 524,20 |
31 | 523,09 |
Septiembre
Día | 1 USD = CLP |
1 | 523,09 |
2 | 523,09 |
3 | 523,60 |
4 | 523,20 |
5 | 523,71 |
6 | 522,04 |
7 | 520,24 |
8 | 520,24 |
9 | 520,24 |
10 | 517,56 |
11 | 515,84 |
12 | 515,15 |
13 | 513,85 |
14 | 514,54 |
15 | 514,54 |
16 | 514,54 |
17 | 514,06 |
18 | 513,84 |
19 | 513,23 |
20 | 510,21 |
21 | 512,34 |
22 | 512,34 |
23 | 512,34 |
24 | 512,84 |
25 | 513,50 |
26 | 511,79 |
27 | 511,04 |
28 | 511,17 |
29 | 511,17 |
30 | 511,17 |
Octubre
Día | 1 USD = CLP |
1 | 508,82 |
2 | 507,17 |
3 | 506,24 |
4 | 507,10 |
5 | 504,05 |
6 | 504,05 |
7 | 504,05 |
8 | 503,38 |
9 | 503,45 |
10 | 496,25 |
11 | 494,21 |
12 | 495,44 |
13 | 495,44 |
14 | 495,44 |
15 | 495,94 |
16 | 498,03 |
17 | 499,15 |
18 | 498,69 |
19 | 500,89 |
20 | 500,89 |
21 | 500,89 |
22 | 502,77 |
23 | 504,32 |
24 | 504,58 |
25 | 500,50 |
26 | 498,56 |
27 | 499,63 |
28 | 498,56 |
29 | 494,25 |
30 | 494,71 |
31 | 493,87 |
Noviembre
Día | 1 USD = CLP |
1 | 494,66 |
2 | 496,73 |
3 | 496,73 |
4 | 496,73 |
5 | 497,55 |
6 | 499,50 |
7 | 502,06 |
8 | 503,77 |
9 | 505,58 |
10 | 505,58 |
11 | 505,58 |
12 | 506,39 |
13 | 506,63 |
14 | 505,62 |
15 | 506,79 |
16 | 506,22 |
17 | 506,22 |
18 | 506,22 |
19 | 507,36 |
20 | 508,24 |
21 | 510,41 |
22 | 511,02 |
23 | 513,76 |
24 | 513,76 |
25 | 513,76 |
26 | 514,76 |
27 | 514,77 |
28 | 512,77 |
29 | 512,20 |
30 | 508,97 |
Diciembre
Día | 1 USD = CLP |
1 | 508,97 |
2 | 508,97 |
3 | 505,86 |
4 | 506,92 |
5 | 500,86 |
6 | 497,67 |
7 | 496,73 |
8 | 496,73 |
9 | 496,73 |
10 | 497,49 |
11 | 497,12 |
12 | 498,00 |
13 | 499,97 |
14 | 497,52 |
15 | 497,52 |
16 | 497,52 |
17 | 500,45 |
18 | 499,23 |
19 | 499,22 |
20 | 497,58 |
21 | 495,97 |
22 | 495,97 |
23 | 495,97 |
24 | 495,67 |
25 | 495,67 |
26 | 495,42 |
27 | 495,39 |
28 | 497,02 |
29 | 497,02 |
30 | 497,02 |
31 | 497,83 |