Enero
Día | 1 USD = CLP |
1 | 507,43 |
2 | 507,43 |
3 | 507,43 |
4 | 505,74 |
5 | 503,46 |
6 | 497,54 |
7 | 494,65 |
8 | 492,87 |
9 | 492,87 |
10 | 492,87 |
11 | 489,57 |
12 | 491,01 |
13 | 491,03 |
14 | 493,08 |
15 | 491,72 |
16 | 491,72 |
17 | 491,72 |
18 | 490,19 |
19 | 492,12 |
20 | 495,67 |
21 | 499,61 |
22 | 506,51 |
23 | 506,51 |
24 | 506,51 |
25 | 506,78 |
26 | 511,10 |
27 | 522,35 |
28 | 530,61 |
29 | 523,39 |
30 | 523,39 |
31 | 523,39 |
Febrero
Día | 1 USD = CLP |
1 | 528,35 |
2 | 527,99 |
3 | 528,96 |
4 | 545,32 |
5 | 541,60 |
6 | 541,60 |
7 | 541,60 |
8 | 540,96 |
9 | 541,07 |
10 | 535,65 |
11 | 532,81 |
12 | 528,85 |
13 | 528,85 |
14 | 528,85 |
15 | 529,00 |
16 | 525,76 |
17 | 528,12 |
18 | 532,40 |
19 | 532,73 |
20 | 532,73 |
21 | 532,73 |
22 | 528,87 |
23 | 528,75 |
24 | 533,17 |
25 | 535,13 |
26 | 526,99 |
27 | 526,99 |
28 | 526,99 |
Marzo
Día | 1 USD = CLP |
1 | 526,27 |
2 | 523,45 |
3 | 516,89 |
4 | 520,08 |
5 | 510,90 |
6 | 510,90 |
7 | 510,90 |
8 | 515,41 |
9 | 520,48 |
10 | 522,55 |
11 | 521,63 |
12 | 519,03 |
13 | 519,03 |
14 | 519,03 |
15 | 516,44 |
16 | 522,19 |
17 | 526,02 |
18 | 525,85 |
19 | 527,65 |
20 | 527,65 |
21 | 527,65 |
22 | 532,84 |
23 | 534,63 |
24 | 532,67 |
25 | 532,12 |
26 | 533,76 |
27 | 533,76 |
28 | 533,76 |
29 | 532,00 |
30 | 526,55 |
31 | 525,37 |
Abril
Día | 1 USD = CLP |
1 | 524,37 |
2 | 524,37 |
3 | 524,37 |
4 | 524,37 |
5 | 524,37 |
6 | 520,60 |
7 | 518,48 |
8 | 517,15 |
9 | 522,66 |
10 | 522,66 |
11 | 522,66 |
12 | 515,42 |
13 | 518,79 |
14 | 515,96 |
15 | 522,45 |
16 | 524,03 |
17 | 524,03 |
18 | 524,03 |
19 | 526,81 |
20 | 527,32 |
21 | 527,19 |
22 | 526,07 |
23 | 526,87 |
24 | 526,87 |
25 | 526,87 |
26 | 520,73 |
27 | 529,75 |
28 | 530,17 |
29 | 528,07 |
30 | 525,22 |
Mayo
Día | 1 USD = CLP |
1 | 525,22 |
2 | 525,22 |
3 | 519,84 |
4 | 525,06 |
5 | 527,18 |
6 | 527,70 |
7 | 531,54 |
8 | 531,54 |
9 | 531,54 |
10 | 530,10 |
11 | 536,28 |
12 | 529,09 |
13 | 539,35 |
14 | 533,14 |
15 | 533,14 |
16 | 533,14 |
17 | 548,96 |
18 | 548,99 |
19 | 551,90 |
20 | 552,62 |
21 | 543,57 |
22 | 543,57 |
23 | 543,57 |
24 | 551,01 |
25 | 545,56 |
26 | 540,55 |
27 | 533,36 |
28 | 530,01 |
29 | 530,01 |
30 | 530,01 |
31 | 529,79 |
Junio
Día | 1 USD = CLP |
1 | 535,33 |
2 | 535,27 |
3 | 534,19 |
4 | 540,02 |
5 | 540,02 |
6 | 540,02 |
7 | 543,54 |
8 | 547,73 |
9 | 543,28 |
10 | 540,14 |
11 | 537,08 |
12 | 537,08 |
13 | 537,08 |
14 | 533,81 |
15 | 536,54 |
16 | 533,00 |
17 | 531,41 |
18 | 533,59 |
19 | 533,59 |
20 | 533,59 |
21 | 530,43 |
22 | 532,67 |
23 | 534,57 |
24 | 538,53 |
25 | 537,52 |
26 | 537,52 |
27 | 537,52 |
28 | 537,26 |
29 | 542,30 |
30 | 546,05 |
Julio
Día | 1 USD = CLP |
1 | 545,01 |
2 | 537,75 |
3 | 542,08 |
4 | 537,75 |
5 | 537,87 |
6 | 537,49 |
7 | 536,70 |
8 | 534,88 |
9 | 535,79 |
10 | 535,79 |
11 | 535,79 |
12 | 537,61 |
13 | 535,80 |
14 | 535,69 |
15 | 530,89 |
16 | 529,58 |
17 | 529,58 |
18 | 529,58 |
19 | 531,91 |
20 | 531,81 |
21 | 525,40 |
22 | 519,48 |
23 | 519,46 |
24 | 519,46 |
25 | 519,46 |
26 | 520,16 |
27 | 518,65 |
28 | 522,05 |
29 | 523,02 |
30 | 522,97 |
31 | 522,97 |
Agosto
Día | 1 USD = CLP |
1 | 522,97 |
2 | 519,52 |
3 | 517,27 |
4 | 517,06 |
5 | 515,38 |
6 | 515,14 |
7 | 515,14 |
8 | 515,14 |
9 | 513,39 |
10 | 513,57 |
11 | 512,27 |
12 | 510,26 |
13 | 509,42 |
14 | 509,42 |
15 | 509,42 |
16 | 508,32 |
17 | 502,82 |
18 | 498,65 |
19 | 504,17 |
20 | 507,30 |
21 | 507,30 |
22 | 507,30 |
23 | 506,29 |
24 | 508,93 |
25 | 509,79 |
26 | 506,77 |
27 | 501,84 |
28 | 501,84 |
29 | 501,84 |
30 | 499,27 |
31 | 502,74 |
Septiembre
Día | 1 USD = CLP |
1 | 499,40 |
2 | 496,50 |
3 | 494,64 |
4 | 494,64 |
5 | 494,64 |
6 | 494,60 |
7 | 498,61 |
8 | 497,80 |
9 | 495,28 |
10 | 496,66 |
11 | 496,66 |
12 | 496,66 |
13 | 495,62 |
14 | 494,52 |
15 | 494,70 |
16 | 495,82 |
17 | 496,79 |
18 | 496,79 |
19 | 496,79 |
20 | 496,73 |
21 | 498,01 |
22 | 495,48 |
23 | 491,04 |
24 | 486,79 |
25 | 486,79 |
26 | 486,79 |
27 | 485,33 |
28 | 484,98 |
29 | 486,06 |
30 | 484,25 |
Octubre
Día | 1 USD = CLP |
1 | 480,42 |
2 | 480,42 |
3 | 480,42 |
4 | 483,88 |
5 | 483,55 |
6 | 481,79 |
7 | 482,63 |
8 | 483,32 |
9 | 483,32 |
10 | 483,32 |
11 | 482,36 |
12 | 478,70 |
13 | 479,16 |
14 | 477,40 |
15 | 477,35 |
16 | 477,35 |
17 | 477,35 |
18 | 481,69 |
19 | 486,82 |
20 | 485,85 |
21 | 485,28 |
22 | 487,55 |
23 | 487,55 |
24 | 487,55 |
25 | 485,20 |
26 | 490,92 |
27 | 493,98 |
28 | 491,24 |
29 | 489,53 |
30 | 489,53 |
31 | 489,53 |
Noviembre
Día | 1 USD = CLP |
1 | 493,58 |
2 | 486,57 |
3 | 488,13 |
4 | 482,02 |
5 | 478,58 |
6 | 478,58 |
7 | 478,58 |
8 | 479,92 |
9 | 476,74 |
10 | 480,66 |
11 | 479,76 |
12 | 480,83 |
13 | 480,83 |
14 | 480,83 |
15 | 483,87 |
16 | 484,03 |
17 | 485,43 |
18 | 481,46 |
19 | 480,99 |
20 | 480,99 |
21 | 480,99 |
22 | 479,27 |
23 | 481,65 |
24 | 482,35 |
25 | 481,23 |
26 | 481,55 |
27 | 481,55 |
28 | 481,55 |
29 | 486,60 |
30 | 488,02 |
Diciembre
Día | 1 USD = CLP |
1 | 486,36 |
2 | 485,00 |
3 | 481,29 |
4 | 481,29 |
5 | 481,29 |
6 | 479,52 |
7 | 477,16 |
8 | 476,90 |
9 | 475,97 |
10 | 475,86 |
11 | 475,86 |
12 | 475,86 |
13 | 473,59 |
14 | 473,42 |
15 | 473,89 |
16 | 473,79 |
17 | 472,07 |
18 | 472,07 |
19 | 472,07 |
20 | 471,03 |
21 | 469,25 |
22 | 470,01 |
23 | 469,60 |
24 | 468,97 |
25 | 468,97 |
26 | 468,97 |
27 | 471,54 |
28 | 469,78 |
29 | 469,34 |
30 | 467,91 |
31 | 467,81 |