Enero
Día | 1 USD = CLP |
1 | 467,81 |
2 | 467,81 |
3 | 466,45 |
4 | 488,14 |
5 | 494,32 |
6 | 494,86 |
7 | 496,85 |
8 | 496,85 |
9 | 496,85 |
10 | 498,42 |
11 | 496,19 |
12 | 492,19 |
13 | 489,38 |
14 | 489,88 |
15 | 489,88 |
16 | 489,88 |
17 | 489,87 |
18 | 490,63 |
19 | 491,34 |
20 | 494,23 |
21 | 493,20 |
22 | 493,20 |
23 | 493,20 |
24 | 492,74 |
25 | 492,91 |
26 | 489,81 |
27 | 487,19 |
28 | 483,75 |
29 | 483,75 |
30 | 483,75 |
31 | 483,84 |
Febrero
Día | 1 USD = CLP |
1 | 480,25 |
2 | 480,73 |
3 | 481,45 |
4 | 479,46 |
5 | 479,46 |
6 | 479,46 |
7 | 478,60 |
8 | 478,78 |
9 | 476,55 |
10 | 475,34 |
11 | 473,22 |
12 | 473,22 |
13 | 473,22 |
14 | 471,25 |
15 | 471,53 |
16 | 473,63 |
17 | 473,13 |
18 | 469,20 |
19 | 469,20 |
20 | 469,20 |
21 | 468,60 |
22 | 471,67 |
23 | 474,62 |
24 | 478,00 |
25 | 476,30 |
26 | 476,30 |
27 | 476,30 |
28 | 475,17 |
Marzo
Día | 1 USD = CLP |
1 | 476,00 |
2 | 477,66 |
3 | 474,65 |
4 | 473,35 |
5 | 473,35 |
6 | 473,35 |
7 | 473,68 |
8 | 475,56 |
9 | 476,60 |
10 | 482,32 |
11 | 481,39 |
12 | 481,39 |
13 | 481,39 |
14 | 480,80 |
15 | 484,19 |
16 | 484,85 |
17 | 485,79 |
18 | 483,10 |
19 | 483,10 |
20 | 483,10 |
21 | 480,31 |
22 | 482,20 |
23 | 481,34 |
24 | 480,91 |
25 | 478,94 |
26 | 478,94 |
27 | 478,94 |
28 | 481,06 |
29 | 482,34 |
30 | 482,19 |
31 | 480,86 |
Abril
Día | 1 USD = CLP |
1 | 477,35 |
2 | 477,35 |
3 | 477,35 |
4 | 475,14 |
5 | 474,49 |
6 | 473,22 |
7 | 473,61 |
8 | 470,31 |
9 | 470,31 |
10 | 470,31 |
11 | 470,83 |
12 | 473,80 |
13 | 472,82 |
14 | 473,08 |
15 | 472,81 |
16 | 472,81 |
17 | 472,81 |
18 | 475,02 |
19 | 473,91 |
20 | 472,94 |
21 | 467,68 |
22 | 467,68 |
23 | 467,68 |
24 | 467,68 |
25 | 469,99 |
26 | 466,11 |
27 | 462,15 |
28 | 460,03 |
29 | 460,30 |
30 | 460,30 |
Mayo
Día | 1 USD = CLP |
1 | 460,30 |
2 | 462,14 |
3 | 461,22 |
4 | 463,61 |
5 | 468,40 |
6 | 467,92 |
7 | 467,92 |
8 | 467,92 |
9 | 469,06 |
10 | 466,33 |
11 | 467,93 |
12 | 468,22 |
13 | 465,48 |
14 | 465,48 |
15 | 465,48 |
16 | 469,84 |
17 | 474,49 |
18 | 472,96 |
19 | 468,23 |
20 | 467,66 |
21 | 467,66 |
22 | 467,66 |
23 | 472,60 |
24 | 471,94 |
25 | 471,67 |
26 | 470,72 |
27 | 468,20 |
28 | 468,20 |
29 | 468,20 |
30 | 467,64 |
31 | 466,04 |
Junio
Día | 1 USD = CLP |
1 | 467,22 |
2 | 467,40 |
3 | 467,94 |
4 | 467,94 |
5 | 467,94 |
6 | 468,34 |
7 | 467,10 |
8 | 466,92 |
9 | 467,74 |
10 | 467,65 |
11 | 467,65 |
12 | 467,65 |
13 | 467,56 |
14 | 467,02 |
15 | 467,39 |
16 | 469,91 |
17 | 471,53 |
18 | 471,53 |
19 | 471,53 |
20 | 472,15 |
21 | 472,30 |
22 | 471,90 |
23 | 474,89 |
24 | 474,75 |
25 | 474,75 |
26 | 474,75 |
27 | 474,05 |
28 | 472,90 |
29 | 470,96 |
30 | 469,72 |
Julio
Día | 1 USD = CLP |
1 | 467,09 |
2 | 467,09 |
3 | 467,09 |
4 | 465,94 |
5 | 465,61 |
6 | 465,57 |
7 | 463,02 |
8 | 462,23 |
9 | 462,23 |
10 | 462,23 |
11 | 466,50 |
12 | 467,65 |
13 | 465,04 |
14 | 462,50 |
15 | 462,61 |
16 | 462,61 |
17 | 462,61 |
18 | 464,04 |
19 | 461,63 |
20 | 462,32 |
21 | 461,84 |
22 | 461,09 |
23 | 461,09 |
24 | 461,09 |
25 | 462,32 |
26 | 459,88 |
27 | 457,02 |
28 | 455,71 |
29 | 457,18 |
30 | 457,18 |
31 | 457,18 |
Agosto
Día | 1 USD = CLP |
1 | 458,12 |
2 | 456,91 |
3 | 459,30 |
4 | 460,36 |
5 | 465,53 |
6 | 465,53 |
7 | 465,53 |
8 | 472,43 |
9 | 473,88 |
10 | 473,03 |
11 | 474,64 |
12 | 468,97 |
13 | 468,97 |
14 | 468,97 |
15 | 468,31 |
16 | 470,90 |
17 | 470,05 |
18 | 468,70 |
19 | 470,04 |
20 | 470,04 |
21 | 470,04 |
22 | 468,41 |
23 | 467,18 |
24 | 467,27 |
25 | 466,82 |
26 | 467,21 |
27 | 467,21 |
28 | 467,21 |
29 | 464,60 |
30 | 465,37 |
31 | 463,65 |
Septiembre
Día | 1 USD = CLP |
1 | 460,83 |
2 | 460,10 |
3 | 460,10 |
4 | 460,10 |
5 | 461,16 |
6 | 463,91 |
7 | 462,26 |
8 | 463,88 |
9 | 467,81 |
10 | 467,81 |
11 | 467,81 |
12 | 474,99 |
13 | 475,96 |
14 | 476,52 |
15 | 477,66 |
16 | 480,24 |
17 | 480,24 |
18 | 480,24 |
19 | 481,03 |
20 | 488,75 |
21 | 501,21 |
22 | 522,70 |
23 | 521,61 |
24 | 521,61 |
25 | 521,61 |
26 | 511,66 |
27 | 505,10 |
28 | 507,95 |
29 | 515,02 |
30 | 521,54 |
Octubre
Día | 1 USD = CLP |
1 | 521,54 |
2 | 521,54 |
3 | 525,84 |
4 | 533,27 |
5 | 530,96 |
6 | 524,92 |
7 | 514,17 |
8 | 514,17 |
9 | 514,17 |
10 | 517,12 |
11 | 512,63 |
12 | 503,24 |
13 | 503,52 |
14 | 499,08 |
15 | 499,08 |
16 | 499,08 |
17 | 504,44 |
18 | 510,17 |
19 | 510,10 |
20 | 516,91 |
21 | 513,68 |
22 | 513,68 |
23 | 513,68 |
24 | 507,68 |
25 | 503,09 |
26 | 501,07 |
27 | 491,34 |
28 | 490,30 |
29 | 490,30 |
30 | 490,30 |
31 | 490,05 |
Noviembre
Día | 1 USD = CLP |
1 | 489,89 |
2 | 501,64 |
3 | 496,96 |
4 | 494,22 |
5 | 494,22 |
6 | 494,22 |
7 | 499,31 |
8 | 503,56 |
9 | 500,59 |
10 | 500,90 |
11 | 499,77 |
12 | 499,77 |
13 | 499,77 |
14 | 501,58 |
15 | 508,54 |
16 | 510,30 |
17 | 509,59 |
18 | 510,16 |
19 | 510,15 |
20 | 510,71 |
21 | 517,44 |
22 | 518,79 |
23 | 511,36 |
24 | 510,71 |
25 | 527,49 |
26 | 527,34 |
27 | 526,44 |
28 | 522,81 |
29 | 523,80 |
30 | 517,82 |
Diciembre
Día | 1 USD = CLP |
1 | 514,66 |
2 | 513,68 |
3 | 513,79 |
4 | 513,67 |
5 | 512,67 |
6 | 512,88 |
7 | 510,53 |
8 | 508,60 |
9 | 510,51 |
10 | 510,53 |
11 | 510,53 |
12 | 514,48 |
13 | 515,00 |
14 | 519,56 |
15 | 519,40 |
16 | 518,10 |
17 | 518,10 |
18 | 518,10 |
19 | 519,16 |
20 | 519,72 |
21 | 520,10 |
22 | 520,27 |
23 | 520,00 |
24 | 520,00 |
25 | 520,00 |
26 | 520,26 |
27 | 522,45 |
28 | 522,33 |
29 | 521,55 |
30 | 519,85 |
31 | 519,85 |