Enero
Día | 1 USD = CLP |
1 | 693,99 |
2 | 696,82 |
3 | 693,79 |
4 | 681,20 |
5 | 681,20 |
6 | 681,20 |
7 | 681,27 |
8 | 680,41 |
9 | 676,00 |
10 | 676,11 |
11 | 674,90 |
12 | 674,90 |
13 | 674,90 |
14 | 673,70 |
15 | 675,52 |
16 | 668,99 |
17 | 670,49 |
18 | 671,10 |
19 | 671,10 |
20 | 671,10 |
21 | 672,20 |
22 | 673,79 |
23 | 672,20 |
24 | 672,11 |
25 | 669,48 |
26 | 666,53 |
27 | 669,50 |
28 | 670,80 |
29 | 667,31 |
30 | 663,90 |
31 | 662,67 |
Febrero
Día | 1 USD = CLP |
1 | 653,90 |
2 | 653,90 |
3 | 653,89 |
4 | 652,59 |
5 | 651,49 |
6 | 654,79 |
7 | 658,61 |
8 | 658,09 |
9 | 658,09 |
10 | 658,09 |
11 | 661,90 |
12 | 660,31 |
13 | 663,61 |
14 | 664,41 |
15 | 661,81 |
16 | 661,90 |
17 | 661,90 |
18 | 660,89 |
19 | 655,59 |
20 | 653,19 |
21 | 654,49 |
22 | 651,30 |
23 | 650,85 |
24 | 651,32 |
25 | 650,60 |
26 | 648,09 |
27 | 649,20 |
28 | 655,80 |
Marzo
Día | 1 USD = CLP |
1 | 659,78 |
2 | 659,78 |
3 | 659,80 |
4 | 660,20 |
5 | 657,79 |
6 | 660,31 |
7 | 667,80 |
8 | 671,30 |
9 | 671,30 |
10 | 667,31 |
11 | 670,71 |
12 | 665,49 |
13 | 668,70 |
14 | 671,68 |
15 | 670,00 |
16 | 670,00 |
17 | 669,99 |
18 | 668,29 |
19 | 667,40 |
20 | 662,49 |
21 | 667,51 |
22 | 678,91 |
23 | 678,91 |
24 | 678,89 |
25 | 679,60 |
26 | 680,60 |
27 | 681,50 |
28 | 682,59 |
29 | 680,50 |
30 | 680,50 |
31 | 680,50 |
Abril
Día | 1 USD = CLP |
1 | 668,78 |
2 | 673,40 |
3 | 667,49 |
4 | 665,09 |
5 | 665,29 |
6 | 665,29 |
7 | 665,31 |
8 | 663,99 |
9 | 664,69 |
10 | 662,41 |
11 | 663,90 |
12 | 661,09 |
13 | 661,11 |
14 | 661,09 |
15 | 660,87 |
16 | 661,89 |
17 | 662,10 |
18 | 662,23 |
19 | 662,21 |
20 | 662,21 |
21 | 662,19 |
22 | 664,47 |
23 | 667,90 |
24 | 672,91 |
25 | 674,69 |
26 | 675,10 |
27 | 675,10 |
28 | 675,09 |
29 | 678,19 |
30 | 677,70 |
Mayo
Día | 1 USD = CLP |
1 | 678,70 |
2 | 682,30 |
3 | 677,01 |
4 | 677,01 |
5 | 676,80 |
6 | 679,30 |
7 | 684,60 |
8 | 684,11 |
9 | 685,00 |
10 | 686,01 |
11 | 686,01 |
12 | 686,60 |
13 | 693,38 |
14 | 692,40 |
15 | 692,31 |
16 | 694,00 |
17 | 697,21 |
18 | 697,21 |
19 | 697,39 |
20 | 695,90 |
21 | 695,80 |
22 | 697,52 |
23 | 696,40 |
24 | 693,92 |
25 | 693,92 |
26 | 694,00 |
27 | 699,19 |
28 | 707,50 |
29 | 704,90 |
30 | 709,68 |
31 | 709,68 |
Junio
Día | 1 USD = CLP |
1 | 709,68 |
2 | 709,70 |
3 | 704,00 |
4 | 693,29 |
5 | 693,00 |
6 | 692,69 |
7 | 693,00 |
8 | 693,00 |
9 | 693,20 |
10 | 699,80 |
11 | 693,28 |
12 | 695,69 |
13 | 696,19 |
14 | 699,51 |
15 | 699,51 |
16 | 699,60 |
17 | 699,60 |
18 | 695,99 |
19 | 691,10 |
20 | 683,90 |
21 | 683,70 |
22 | 683,70 |
23 | 683,90 |
24 | 680,80 |
25 | 681,79 |
26 | 678,80 |
27 | 680,20 |
28 | 677,49 |
29 | 677,49 |
30 | 677,81 |
Julio
Día | 1 USD = CLP |
1 | 680,48 |
2 | 680,30 |
3 | 678,50 |
4 | 679,30 |
5 | 684,01 |
6 | 684,01 |
7 | 683,99 |
8 | 687,88 |
9 | 688,28 |
10 | 686,05 |
11 | 680,86 |
12 | 679,81 |
13 | 679,81 |
14 | 679,81 |
15 | 679,31 |
16 | 682,13 |
17 | 682,10 |
18 | 683,20 |
19 | 688,30 |
20 | 688,30 |
21 | 688,30 |
22 | 689,60 |
23 | 691,70 |
24 | 691,60 |
25 | 696,78 |
26 | 695,20 |
27 | 695,20 |
28 | 695,09 |
29 | 696,61 |
30 | 699,20 |
31 | 703,61 |
Agosto
Día | 1 USD = CLP |
1 | 706,49 |
2 | 713,11 |
3 | 713,11 |
4 | 713,60 |
5 | 721,19 |
6 | 714,80 |
7 | 714,29 |
8 | 710,00 |
9 | 710,12 |
10 | 710,12 |
11 | 710,08 |
12 | 713,95 |
13 | 704,09 |
14 | 711,31 |
15 | 710,90 |
16 | 708,12 |
17 | 708,12 |
18 | 708,30 |
19 | 713,21 |
20 | 709,20 |
21 | 711,50 |
22 | 715,30 |
23 | 719,70 |
24 | 719,70 |
25 | 703,09 |
26 | 720,00 |
27 | 723,22 |
28 | 723,67 |
29 | 720,89 |
30 | 721,29 |
31 | 721,29 |
Septiembre
Día | 1 USD = CLP |
1 | 721,70 |
2 | 725,49 |
3 | 725,30 |
4 | 723,20 |
5 | 715,30 |
6 | 711,69 |
7 | 711,69 |
8 | 711,72 |
9 | 715,01 |
10 | 712,41 |
11 | 715,91 |
12 | 708,90 |
13 | 707,51 |
14 | 707,51 |
15 | 707,21 |
16 | 710,00 |
17 | 715,61 |
18 | 716,09 |
19 | 716,20 |
20 | 717,72 |
21 | 717,72 |
22 | 717,61 |
23 | 721,69 |
24 | 723,71 |
25 | 727,40 |
26 | 727,20 |
27 | 726,29 |
28 | 726,27 |
29 | 726,21 |
30 | 728,61 |
Octubre
Día | 1 USD = CLP |
1 | 729,39 |
2 | 724,80 |
3 | 716,61 |
4 | 715,30 |
5 | 715,30 |
6 | 714,98 |
7 | 718,91 |
8 | 724,69 |
9 | 724,10 |
10 | 719,01 |
11 | 710,50 |
12 | 710,50 |
13 | 710,50 |
14 | 714,60 |
15 | 716,00 |
16 | 717,10 |
17 | 711,70 |
18 | 710,70 |
19 | 710,70 |
20 | 711,10 |
21 | 726,20 |
22 | 725,20 |
23 | 726,50 |
24 | 724,70 |
25 | 727,00 |
26 | 727,00 |
27 | 728,65 |
28 | 724,70 |
29 | 728,60 |
30 | 741,80 |
31 | 744,10 |
Noviembre
Día | 1 USD = CLP |
1 | 742,40 |
2 | 742,40 |
3 | 743,80 |
4 | 743,00 |
5 | 749,10 |
6 | 742,30 |
7 | 742,80 |
8 | 749,00 |
9 | 749,00 |
10 | 749,00 |
11 | 762,20 |
12 | 780,50 |
13 | 795,50 |
14 | 803,50 |
15 | 775,40 |
16 | 775,40 |
17 | 775,40 |
18 | 776,60 |
19 | 789,60 |
20 | 792,90 |
21 | 797,80 |
22 | 800,10 |
23 | 800,10 |
24 | 801,60 |
25 | 828,80 |
26 | 798,70 |
27 | 819,20 |
28 | 828,90 |
29 | 857,90 |
30 | 857,90 |
Diciembre
Día | 1 USD = CLP |
1 | 857,90 |
2 | 803,80 |
3 | 803,50 |
4 | 787,50 |
5 | 783,20 |
6 | 777,70 |
7 | 777,70 |
8 | 777,70 |
9 | 802,90 |
10 | 779,10 |
11 | 770,00 |
12 | 768,40 |
13 | 764,40 |
14 | 764,40 |
15 | 764,40 |
16 | 761,50 |
17 | 757,70 |
18 | 751,70 |
19 | 754,30 |
20 | 756,90 |
21 | 756,90 |
22 | 756,90 |
23 | 753,10 |
24 | 749,80 |
25 | 752,10 |
26 | 747,00 |
27 | 748,90 |
28 | 748,90 |
29 | 748,90 |
30 | 732,70 |
31 | 739,40 |