Enero
Día | 1 USD = CLP |
1 | 881,07 |
2 | 884,96 |
3 | 882,23 |
4 | 887,48 |
5 | 889,95 |
6 | 889,95 |
7 | 890,64 |
8 | 904,00 |
9 | 918,15 |
10 | 916,69 |
11 | 913,97 |
12 | 909,63 |
13 | 909,63 |
14 | 910,22 |
15 | 910,64 |
16 | 922,79 |
17 | 921,70 |
18 | 920,09 |
19 | 910,65 |
20 | 910,65 |
21 | 909,75 |
22 | 909,81 |
23 | 912,49 |
24 | 910,83 |
25 | 909,87 |
26 | 922,45 |
27 | 922,45 |
28 | 925,93 |
29 | 930,27 |
30 | 932,65 |
31 | 930,25 |
Febrero
Día | 1 USD = CLP |
1 | 932,07 |
2 | 947,89 |
3 | 947,89 |
4 | 941,30 |
5 | 952,38 |
6 | 948,10 |
7 | 952,38 |
8 | 966,21 |
9 | 970,41 |
10 | 970,41 |
11 | 970,87 |
12 | 970,97 |
13 | 970,87 |
14 | 957,83 |
15 | 967,69 |
16 | 971,40 |
17 | 971,40 |
18 | 963,94 |
19 | 965,00 |
20 | 962,60 |
21 | 969,68 |
22 | 978,97 |
23 | 980,20 |
24 | 980,20 |
25 | 980,39 |
26 | 990,10 |
27 | 981,48 |
28 | 979,14 |
29 | 966,78 |
Marzo
Día | 1 USD = CLP |
1 | 961,54 |
2 | 961,54 |
3 | 961,54 |
4 | 974,38 |
5 | 980,39 |
6 | 985,65 |
7 | 980,39 |
8 | 961,30 |
9 | 966,41 |
10 | 963,98 |
11 | 966,38 |
12 | 951,26 |
13 | 945,87 |
14 | 951,45 |
15 | 943,32 |
16 | 943,32 |
17 | 938,19 |
18 | 947,44 |
19 | 966,37 |
20 | 961,54 |
21 | 970,87 |
22 | 983,17 |
23 | 976,95 |
24 | 982,26 |
25 | 978,38 |
26 | 982,03 |
27 | 980,39 |
28 | 980,39 |
29 | 979,76 |
30 | 979,76 |
31 | 980,39 |
Abril
Día | 1 USD = CLP |
1 | 985,48 |
2 | 976,07 |
3 | 954,89 |
4 | 940,80 |
5 | 949,45 |
6 | 949,45 |
7 | 941,74 |
8 | 945,39 |
9 | 941,38 |
10 | 947,99 |
11 | 952,38 |
12 | 964,07 |
13 | 954,03 |
14 | 964,62 |
15 | 972,79 |
16 | 980,46 |
17 | 978,93 |
18 | 963,86 |
19 | 952,38 |
20 | 952,38 |
21 | 952,38 |
22 | 952,63 |
23 | 953,70 |
24 | 952,68 |
25 | 948,50 |
26 | 948,36 |
27 | 948,36 |
28 | 952,38 |
29 | 943,40 |
30 | 961,54 |
Mayo
Día | 1 USD = CLP |
1 | 960,82 |
2 | 947,65 |
3 | 938,81 |
4 | 942,28 |
5 | 943,25 |
6 | 930,25 |
7 | 936,62 |
8 | 936,13 |
9 | 924,55 |
10 | 932,44 |
11 | 932,44 |
12 | 926,17 |
13 | 924,97 |
14 | 914,58 |
15 | 905,29 |
16 | 898,53 |
17 | 891,02 |
18 | 894,50 |
19 | 892,86 |
20 | 890,70 |
21 | 888,91 |
22 | 898,69 |
23 | 909,73 |
24 | 906,63 |
25 | 906,63 |
26 | 900,90 |
27 | 901,64 |
28 | 896,38 |
29 | 910,78 |
30 | 917,43 |
31 | 917,92 |
Junio
Día | 1 USD = CLP |
1 | 917,92 |
2 | 917,43 |
3 | 900,90 |
4 | 909,09 |
5 | 909,38 |
6 | 908,55 |
7 | 914,53 |
8 | 914,53 |
9 | 917,25 |
10 | 917,43 |
11 | 925,93 |
12 | 917,43 |
13 | 917,43 |
14 | 932,13 |
15 | 932,13 |
16 | 925,38 |
17 | 926,49 |
18 | 935,45 |
19 | 934,24 |
20 | 932,48 |
21 | 940,97 |
22 | 940,97 |
23 | 931,03 |
24 | 945,42 |
25 | 943,40 |
26 | 946,90 |
27 | 954,63 |
28 | 947,05 |
29 | 947,05 |
30 | 952,81 |
Julio
Día | 1 USD = CLP |
1 | 946,90 |
2 | 947,89 |
3 | 941,77 |
4 | 937,40 |
5 | 936,65 |
6 | 936,65 |
7 | 934,58 |
8 | 939,99 |
9 | 935,49 |
10 | 913,09 |
11 | 914,31 |
12 | 905,89 |
13 | 911,77 |
14 | 914,54 |
15 | 909,09 |
16 | 910,31 |
17 | 925,93 |
18 | 933,28 |
19 | 934,27 |
20 | 934,27 |
21 | 942,26 |
22 | 944,10 |
23 | 946,70 |
24 | 947,89 |
25 | 947,14 |
26 | 947,34 |
27 | 947,34 |
28 | 952,15 |
29 | 956,14 |
30 | 956,47 |
31 | 943,40 |
Agosto
Día | 1 USD = CLP |
1 | 948,58 |
2 | 951,56 |
3 | 951,56 |
4 | 944,26 |
5 | 952,38 |
6 | 943,40 |
7 | 944,59 |
8 | 935,85 |
9 | 932,82 |
10 | 935,16 |
11 | 934,58 |
12 | 934,30 |
13 | 931,84 |
14 | 934,58 |
15 | 932,70 |
16 | 939,98 |
17 | 939,98 |
18 | 936,27 |
19 | 925,93 |
20 | 925,93 |
21 | 916,08 |
22 | 919,51 |
23 | 908,99 |
24 | 912,24 |
25 | 909,09 |
26 | 906,86 |
27 | 909,09 |
28 | 914,00 |
29 | 909,09 |
30 | 913,90 |
31 | 913,90 |
Septiembre
Día | 1 USD = CLP |
1 | 913,26 |
2 | 917,43 |
3 | 925,93 |
4 | 943,33 |
5 | 942,66 |
6 | 945,83 |
7 | 943,42 |
8 | 943,40 |
9 | 943,40 |
10 | 949,80 |
11 | 943,40 |
12 | 934,23 |
13 | 924,27 |
14 | 930,88 |
15 | 925,93 |
16 | 922,85 |
17 | 929,91 |
18 | 930,75 |
19 | 930,86 |
20 | 930,65 |
21 | 930,65 |
22 | 930,25 |
23 | 922,81 |
24 | 913,73 |
25 | 911,87 |
26 | 905,90 |
27 | 899,15 |
28 | 899,15 |
29 | 900,90 |
30 | 897,25 |
Octubre
Día | 1 USD = CLP |
4 | 924,74 |
5 | 925,08 |
6 | 925,93 |
7 | 925,93 |
8 | 934,58 |
9 | 934,58 |
10 | 930,09 |
11 | 926,68 |
12 | 926,68 |
13 | 925,93 |
14 | 926,81 |
15 | 943,40 |
16 | 937,63 |
17 | 946,41 |
18 | 953,46 |
19 | 953,46 |
20 | 953,46 |
21 | 952,25 |
22 | 949,05 |
23 | 943,40 |
24 | 946,87 |
25 | 947,90 |
26 | 947,90 |
27 | 948,81 |
28 | 946,94 |
29 | 952,38 |
30 | 961,54 |
31 | 961,44 |
Noviembre
Día | 1 USD = CLP |
1 | 961,12 |
2 | 961,12 |
3 | 960,28 |
4 | 954,36 |
5 | 956,58 |
6 | 963,44 |
7 | 957,68 |
8 | 970,36 |
9 | 970,36 |
10 | 970,87 |
11 | 969,16 |
12 | 985,25 |
13 | 979,91 |
14 | 975,41 |
15 | 980,33 |
16 | 980,33 |
17 | 980,39 |
18 | 972,06 |
19 | 971,29 |
20 | 973,82 |
21 | 973,74 |
22 | 986,68 |
23 | 986,68 |
24 | 972,51 |
25 | 976,20 |
26 | 977,70 |
27 | 977,35 |
28 | 977,94 |
29 | 973,85 |
30 | 973,85 |
Diciembre
Día | 1 USD = CLP |
1 | 970,87 |
2 | 978,76 |
3 | 973,00 |
4 | 975,22 |
5 | 970,87 |
6 | 975,19 |
7 | 975,19 |
8 | 980,39 |
9 | 970,87 |
10 | 974,97 |
11 | 975,20 |
12 | 976,93 |